10

Kemon Bassett

Height198cm / 6’6” 

Weight95kg / 209lbs

PositionWING

NationalityUnited States

BORNDEC. 15TH, 1998

Biography

PLAYER’S DATA COURTESY OF EUROBASKET

‘FINESSE BALLER WING A FULL THROTTLE TRAIN BODY’

Born in Detroit, MI
——————————————————————————-
Career:
2017-2018: Detroit, MI / Martin Luther King Jr. High School
2018-2019: Schoolcraft College (JUCO, starting five): 25 games: 12.5ppg, 9.7rpg, 3.0apg, 1.2spg, FGP: 53.4%, 3PT: 43.5%, FT: 68.0%
2019-2020: Schoolcraft College (JUCO, starting five): 32 games: 10.9ppg, 7.2rpg, 2.0apg, 1.0bpg, FGP: 53.0%, 3PT: 30.0%, FT: 65.5%
2020-2021: Lake Superior State University (NCAA2, starting five): 19 games: 15.2ppg, 7.4rpg, 2.5apg, 1.2bpg, FGP: 52.8%, 3PT: 13.3%, FT: 58.9%
2021-2022: Lake Superior State University (NCAA2, starting five): 19 games: 14.5ppg, 5.2rpg, 3.6apg, 1.2spg, 1.0bpg, FGP: 49.7%, 3PT: 33.3%, FT: 68.1%
2022-2023: Lake Superior State University (NCAA2, starting five): 24 games: 15.8ppg, 6.6rpg, 2.8apg, FGP: 44.6%, 3PT: 40.0%, FT: 75.9%
2023-2024: KK Marsonia (Croatia-Prva Liga): 23 games: 20.1ppg, 9.3rpg, 2.9apg, 1bpg, 1.7spg, FGP: 57%, 3PT: 33.3%, FT: 67%
——————————————————————————-
Awards/Achievements:
All-MCCAA Eastern Conference Third Team -2019
MCCAA Eastern Conference All-Freshman Team -2019
MCCAA Eastern Conference Regular Season Champion -2020
MCCAA Tournament Finalist -2020
NJCAA D2 Great Lakes B District Champion -2020
All-MCCAA Eastern Conference Second Team -2020
All-GLIAC First Team -2021, 23
All-GLIAC Second Team -2022
Croatian Prva Liga -2024 (Player of the Week: 2 times)

Video & Photo