Center
| # | Player | Team | Position |
|---|---|---|---|
| 4/5 | Max Curran / BC Starlites-Malta | STARTING 5 | Center |
| 5 | Kaleb Mitchell/CSU Pueblo-NCAA2 | STARTING 5 | Center |
| 5 | Samba Kane / BC Bisbal-Spain FEB2 | STARTING 5 | Center |
| 5 | Cam Timmons/ BC Killorglin-Ireland Superleague | STARTING 5 | Center |
| 5 | Mario Spaleta/Keila Coolbet-Estonia EstLatBl | - | Center |
| 5 | Dallas James/Morgan State-NCAA1 | STARTING 5 | Center |
| 5 | Kelby Kramer/Pioneros del Avila-Venezuela | STARTING 5 | Center |
| 5 | Janko Drammeh/Western Washington-NCAA2 | STARTING 5 | Center |
Forward-Center
| # | Player | Team | Position |
|---|---|---|---|
| 4/5 | Jordan Wildy/Clark Atlanta U.-NCAA2 | STARTING 5 | Forward-Center |
| 4/5 | Jermaine Vereen / Skallagrimur-Iceland D1 | STARTING 5 | Forward-Center |
| 4/5 | Kyle Whippen/Frostburg State-NCAA2 | STARTING 5 | Forward-Center |
| 4/5 | Aidan Wilson/TMU – U-Sports | STARTING 5 | Forward-Center |
| 4/5 | Khalil Miller / Lokomotiv Plovden-Bulgaria NBL | STARTING 5 | Forward-Center |
| 4/5 | Marko Milivojevic/D’Youville-NCAA2 | STARTING 5 | Forward-Center |
| 4/5 | Donte Houston Jr./ Pegasus-Hong Kong | STARTING 5 | Forward-Center |
| 4/5 | Daniel Ameyaw/CS Stanislaus-NCAA2 | STARTING 5 | Forward-Center |
| 4/5 | Leon Kalinic/ETB Miners-Germany Pro B | STARTING 5 | Forward-Center |
| 4/5 | Aaron Jones / VEF Riga-EstLatBL | STARTING 5 | Forward-Center |
| 4/5 | David Hermes/UNC Asheville-NCAA1 | STARTING 5 | Forward-Center |
| 4/5 | Mustafo Vanjov/UTRGV-NCAA1 | STARTING 5 | Forward-Center |
| 4/5 | Pavle Kraljic / KK Sloga Kraljevo-Serbia KLS | STARTING 5 | Forward-Center |
Power forward / Center
| # | Player | Team | Position |
|---|---|---|---|
| 4/5 | Kevin Baker / BC Viimsi-Estonia EstLatBl | - | Power forward / Center |
| 4/5 | Duje Radja / BC Wels-Austria BSL | STARTING 5 | Power forward / Center |
